Payment Terms : T/T
Model | XG-100B/H | XG-200B/H | XG-300B/H | XG-450B/H | XG-600B/H | XG-900B/H | XG-1200B/H | XG-1500B/H | XG-2000B/H |
Capacity | 100 | 200 | 300 | 450 | 600 | 900 | 1200 | 1500 | 2000 |
Rinsing | 4 | 4 | 6 | 6 | 10 | 12 | 20 | 20 | 20 |
Filling heads | 1 | 2 | 2 | 3 | 4 | 10 | 12 | 14 | 16 |
Volume | 18.9L | 18.9L | 18.9L | 18.9L | 18.9L | 18.9L | 18.9L | 18.9L | 18.9L |
Rated voltage | 380V/ | 380V/ | 380V/ | 380V/ | 380V/ | 380V/ | 380V/ | 380V/ | 380V/ |
![]() |
Automatic Plastic Bottle Filling and Capping Machine Images |