Sign In | Join Free | My benadorassociates.com |
|
Payment Terms : T/T
Equipment | Item | Specification |
Booster pump | Boosterpump | 0.75KW |
Mechanical filter | Tank | 600×1850 |
Activated carbon filter | Tank | 600×1850 |
Security filter | PPfilter | 5filter,30inches |
High Pressure pump | Highpressure pump | 3KW |
RO filter | ROmembrane | BW30-4040 |
Vessel | 4”-2M | |
Flux meter | ||
Pressure meter | 0.0~2.5PMa | |
Pressure controlled meter | ||
Solenoid valve | ||
RO housing |
2000L/H RO Water Purification System(FRP Prefilter) Images |